Here are the puck location/zone time percentages for the first Wild game of the season. Each number represents how much time the puck was in each zone. For example, for 29% of the time Keith Ballard was on the ice the puck was in the offensive zone. "Ev" stands for even strength.
Player | Def/TOI (%) | Neut/TOI (%) | Off/TOI (%) | Ev Def/Ev TOI (%) | Ev Neut/Ev TOI (%) | Ev Off/Ev TOI(%) |
---|---|---|---|---|---|---|
BALLARD, KEITH | 29 | 17 | 54 | 27 | 18 | 55 |
COYLE, CHARLIE | 24 | 18 | 58 | 26 | 21 | 53 |
STONER, CLAYTON | 31 | 16 | 52 | 31 | 17 | 53 |
SCANDELLA, MARCO | 33 | 19 | 48 | 33 | 20 | 47 |
KOIVU, MIKKO | 40 | 16 | 44 | 45 | 17 | 38 |
PARISE, ZACH | 40 | 15 | 45 | 45 | 16 | 39 |
FONTAINE, JUSTIN | 39 | 21 | 40 | 39 | 21 | 40 |
HEATLEY, DANY | 22 | 18 | 60 | 24 | 21 | 55 |
MITCHELL, TORREY | 42 | 17 | 40 | 43 | 18 | 39 |
SUTER, RYAN | 43 | 16 | 41 | 47 | 17 | 36 |
BRODZIAK, KYLE | 41 | 15 | 44 | 40 | 14 | 46 |
NIEDERREITER, NINO | 20 | 18 | 62 | 22 | 20 | 57 |
COOKE, MATT | 41 | 15 | 44 | 40 | 15 | 45 |
BRODIN, JONAS | 43 | 16 | 42 | 48 | 17 | 36 |
KONOPKA, ZENON | 37 | 20 | 43 | 37 | 20 | 43 |
POMINVILLE, JASON | 41 | 15 | 44 | 47 | 16 | 37 |
SPURGEON, JARED | 32 | 16 | 52 | 37 | 18 | 45 |
GRANLUND, MIKAEL | 28 | 15 | 57 | 34 | 18 | 48 |
The following table shows the puck location numbers for the team as a whole.
Time Interval | Def(%) | Neut(%) | Off(%) | Ev Def(%) | Ev Neut(%) | Ev Off(%) |
---|---|---|---|---|---|---|
Entire Game | 34 | 18 | 48 | 36 | 19 | 45 |
Period 1 | 35 | 17 | 48 | 36 | 19 | 45 |
Period 2 | 37 | 16 | 48 | 40 | 16 | 44 |
Period 3 | 31 | 19 | 50 | 29 | 21 | 50 |
Period 4 | 38 | 22 | 40 | 38 | 22 | 40 |
The Wild, with a total of 29 shots in the game, had about 65 seconds of offensive zone time per shot.
The following chart shows the location of the puck throughout the game, with red representing the Wild's zone, gray the neutral zone, and blue the Kings' zone. I see a large mouth. What do you see?
Click to enlarge