So for Game 2 of the Stanley Cup Final between Boston and Chicago, I decided to try something different. Instead of recording zone times for the game, I recorded all shot, pass, and chip attempts. I did not record poke checks or redirections. The reason I choose to record these specific attempts was to try to get a better picture of which team had the puck.
The table below shows the difference between attempts for and attempts against for both teams as well as the difference in attempts when a player was on the ice.
Difference in attempts | |
---|---|
Team | -23 |
DAUGAVINS, KASPARS | -26 |
LUCIC, MILAN | 55 |
HORTON, NATHAN | 51 |
SEGUIN, TYLER | -30 |
PAILLE, DANIEL | -67 |
FERENCE, ANDREW | -60 |
THORNTON, SHAWN | -17 |
KELLY, CHRIS | -30 |
CHARA, ZDENO | 55 |
BERGERON, PATRICE | -8 |
RASK, TUUKKA | -23 |
SEIDENBERG, DENNIS | 31 |
KREJCI, DAVID | 24 |
KRUG, TOREY | -10 |
PEVERLEY, RICH | -5 |
MCQUAID, ADAM | -38 |
BOYCHUK, JOHNNY | -52 |
MARCHAND, BRAD | 11 |
JAGR, JAROMIR | 16 |
Difference in attempts | |
---|---|
Team | 23 |
KEITH, DUNCAN | 2 |
HJALMARSSON, NIKLAS | -78 |
SEABROOK, BRENT | 31 |
LEDDY, NICK | 48 |
SHARP, PATRICK | 71 |
KRUGER, MARCUS | -1 |
TOEWS, JONATHAN | -18 |
SAAD, BRANDON | -15 |
HANDZUS, MICHAL | 45 |
ODUYA, JOHNNY | -30 |
BICKELL, BRYAN | -59 |
ROZSIVAL, MICHAL | 53 |
BOLLAND, DAVE | -13 |
CRAWFORD, COREY | 23 |
BOLLIG, BRANDON | 41 |
SHAW, ANDREW | -28 |
FROLIK, MICHAEL | 10 |
HOSSA, MARIAN | -8 |
KANE, PATRICK | 71 |
No comments:
Post a Comment