Saturday, September 14, 2013

Zone Times for Game 5 of the 2013 Stanley Cup Final

Here are the puck locations/zone times for the fifth game of the 2013 Stanley Cup Final. As always, the percentages in the table represent how long the puck was in a specific zone relative to a player's ice time. For instance, for 49% of Milan Lucic's ice time, the puck was in the Chicago zone. Also, the percentages are rounded, so they may not add up to 100%.


Boston:
Player Bos/TOI (%) Neut/TOI (%) Chi/TOI (%) Ev Bos/Ev TOI (%) Ev Neut/Ev TOI (%) Ev Chi/Ev TOI(%)
LUCIC, MILAN 32 19 49 32 19 49
HORTON, NATHAN 30 20 51 30 20 51
SEGUIN, TYLER 43 22 34 43 22 34
PAILLE, DANIEL 45 24 31 45 26 29
FERENCE, ANDREW 35 22 43 33 23 44
THORNTON, SHAWN 41 23 35 41 23 35
KELLY, CHRIS 44 23 33 42 24 34
CHARA, ZDENO 39 21 40 38 22 40
SODERBERG, CARL 41 22 37 41 22 37
BERGERON, PATRICE 37 23 39 37 23 39
SEIDENBERG, DENNIS 37 20 42 37 21 43
KREJCI, DAVID 33 19 47 33 19 48
KRUG, TOREY 45 20 34 45 20 34
PEVERLEY, RICH 47 21 31 46 23 31
MCQUAID, ADAM 48 22 30 49 22 29
BOYCHUK, JOHNNY 39 21 40 37 22 41
MARCHAND, BRAD 41 22 38 40 22 37
JAGR, JAROMIR 39 25 36 39 25 36

Chicago:
Player Bos/TOI (%) Neut/TOI (%) Chi/TOI (%) Ev Bos/Ev TOI (%) Ev Neut/Ev TOI (%) Ev Chi/Ev TOI(%)
KEITH, DUNCAN 37 24 39 36 25 39
HJALMARSSON, NIKLAS 38 19 42 38 19 42
SEABROOK, BRENT 41 23 36 40 24 36
LEDDY, NICK 48 17 35 46 18 36
SHARP, PATRICK 38 21 42 35 22 43
KRUGER, MARCUS 40 20 40 40 20 40
TOEWS, JONATHAN 38 20 41 37 21 42
SAAD, BRANDON 46 21 33 45 22 33
STALBERG, VIKTOR 50 22 28 50 22 28
HANDZUS, MICHAL 33 24 43 31 24 44
ODUYA, JOHNNY 39 20 41 39 20 41
BICKELL, BRYAN 35 22 43 34 23 43
ROZSIVAL, MICHAL 38 20 41 37 21 42
BOLLAND, DAVE 41 21 39 41 21 39
SHAW, ANDREW 47 22 31 46 22 32
FROLIK, MICHAEL 43 21 36 43 21 36
HOSSA, MARIAN 36 21 42 34 22 44
KANE, PATRICK 36 21 43 35 22 43

Overall:
Time Interval Bos(%) Neut(%) Chi(%)Ev Bos(%)Ev Neut(%) Ev Chi(%)
Entire Game 39 21 40 38 22 40
Period 1 37 25 38 37 25 38
Period 2 44 17 39 42 18 40
Period 3 37 23 41 37 23 41

The Bruins had 57 seconds of offensive zone time per shot, while the Blackhawks had 44 seconds of offensive zone time per shot.

This chart shows the location of the puck over time, going forward in time from left to right. Red represents the Bruins'zone, gray the neutral zone, and blue the Blackhawks' zone.
Click to enlarge




I see a person with binoculars. What do you see?

No comments:

Post a Comment