Monday, September 9, 2013

Puck Location/Zone Times for Game 4 of the 2013 Stanley Cup Final

After a short break, it's back to the 2013 Stanley Cup Final! So here are the zone times for Game 4. Each table has the percentages of a player's ice time the puck is in each zone. For instance, the puck was in the Bruins' zone for 43% of Kaspars Daugavins's ice time. "Ev" stands for even strength.

Boston:

Player Bos/TOI (%) Neut/TOI (%) Chi/TOI (%) Ev Bos/Ev TOI (%) Ev Neut/Ev TOI (%) Ev Chi/Ev TOI(%)
DAUGAVINS, KASPARS 43 24 33 43 24 33
LUCIC, MILAN 38 20 42 41 22 37
HORTON, NATHAN 34 20 46 38 22 40
SEGUIN, TYLER 41 21 37 42 23 35
PAILLE, DANIEL 44 23 33 41 24 35
FERENCE, ANDREW 43 20 37 43 20 36
THORNTON, SHAWN 38 23 40 38 23 39
KELLY, CHRIS 47 22 32 45 23 33
CHARA, ZDENO 44 20 36 40 22 39
BERGERON, PATRICE 38 18 44 36 20 45
SEIDENBERG, DENNIS 41 19 39 38 21 41
KREJCI, DAVID 40 20 40 42 22 36
KRUG, TOREY 31 19 50 35 23 42
PEVERLEY, RICH 48 18 34 48 19 33
MCQUAID, ADAM 36 26 39 36 25 39
BOYCHUK, JOHNNY 44 18 37 44 19 37
MARCHAND, BRAD 39 18 43 38 19 42
JAGR, JAROMIR 34 18 49 34 19 47

Chicago:

Player Bos/TOI (%) Neut/TOI (%) Chi/TOI (%) Ev Bos/Ev TOI (%) Ev Neut/Ev TOI (%) Ev Chi/Ev TOI(%)
KEITH, DUNCAN 41 20 38 39 22 39
HJALMARSSON, NIKLAS 37 20 43 38 22 41
SEABROOK, BRENT 41 21 39 41 22 37
LEDDY, NICK 38 26 36 38 26 36
SHARP, PATRICK 45 20 35 41 21 38
KRUGER, MARCUS 33 16 50 38 18 44
TOEWS, JONATHAN 40 21 39 39 22 39
SAAD, BRANDON 43 21 35 40 23 38
STALBERG, VIKTOR 42 24 35 42 24 35
HANDZUS, MICHAL 41 22 37 41 22 37
ODUYA, JOHNNY 38 17 44 41 18 41
BICKELL, BRYAN 44 22 34 42 23 35
ROZSIVAL, MICHAL 42 21 37 41 21 38
BOLLAND, DAVE 42 18 40 42 18 40
SHAW, ANDREW 42 23 35 39 24 36
FROLIK, MICHAEL 33 17 50 37 21 42
HOSSA, MARIAN 48 19 33 44 20 36
KANE, PATRICK 41 21 38 39 21 40

Overall team zone times:

Time Interval Bos(%) Neut(%) Chi(%)Ev Bos(%)Ev Neut(%) Ev Chi(%)
Entire Game 40 20 40 40 21 39
Period 1 40 17 43 41 18 41
Period 2 42 18 41 40 20 41
Period 3 43 22 35 42 23 35
Period 4 35 26 38 35 26 38

Click to enlarge

Each colored bar represents an interval when the puck was in one zone; the longer the bar, the longer the puck is in that zone, with red representing the Boston zone, the grey represents the neutral zone, and the blue represents the Chicago zone. I see a person spilling a chilled beverage. What do you see?

No comments:

Post a Comment