Wednesday, July 10, 2013

Puck Location/Zone Times for Game 3 of the 2013 Stanley Cup Final

Here are the zone times for Game 3 of the 2013 Stanley Cup Final. The numbers in the following tables are percentages representing how long the puck was in each zone while a particular player was on the ice. For instance, during 38% of Kaspars Daugavins's time on the ice the puck was in the Bruins' zone. "Ev" stands for even strength.


Player Bos/TOI (%) Neut/TOI (%) Chi/TOI (%) Ev Bos/Ev TOI (%) Ev Neut/Ev TOI (%) Ev Chi/Ev TOI(%)
DAUGAVINS, KASPARS 38 23 39 37 23 40
LUCIC, MILAN 42 20 38 47 20 34
HORTON, NATHAN 43 20 36 44 20 36
SEGUIN, TYLER 37 18 45 44 19 37
PAILLE, DANIEL 43 21 36 42 21 37
FERENCE, ANDREW 39 21 41 37 21 41
THORNTON, SHAWN 38 22 40 37 22 41
KELLY, CHRIS 45 20 35 43 20 37
CHARA, ZDENO 46 19 35 47 20 34
BERGERON, PATRICE 43 15 41 45 17 39
SEIDENBERG, DENNIS 49 20 31 48 20 33
KREJCI, DAVID 45 22 33 47 21 32
KRUG, TOREY 41 19 40 42 19 39
PEVERLEY, RICH 35 25 40 31 25 44
MCQUAID, ADAM 43 18 39 43 18 39
BOYCHUK, JOHNNY 38 21 41 37 22 42
MARCHAND, BRAD 42 16 42 39 17 44
JAGR, JAROMIR 37 18 45 40 19 41

Player Bos/TOI (%) Neut/TOI (%) Chi/TOI (%) Ev Bos/Ev TOI (%) Ev Neut/Ev TOI (%) Ev Chi/Ev TOI(%)
KEITH, DUNCAN 41 20 39 40 21 40
HJALMARSSON, NIKLAS 41 20 38 47 21 32
SEABROOK, BRENT 42 18 39 40 19 41
LEDDY, NICK 43 18 40 43 17 40
SHARP, PATRICK 47 17 36 44 17 39
KRUGER, MARCUS 39 23 38 48 26 26
TOEWS, JONATHAN 47 21 32 47 21 32
SAAD, BRANDON 40 20 40 37 20 43
STALBERG, VIKTOR 42 21 38 37 22 41
HANDZUS, MICHAL 38 19 42 37 19 44
ODUYA, JOHNNY 43 21 36 44 21 35
SMITH, BEN 42 15 43 42 15 43
BICKELL, BRYAN 45 19 36 41 20 39
ROZSIVAL, MICHAL 43 20 36 40 20 40
BOLLAND, DAVE 43 19 38 43 19 38
SHAW, ANDREW 46 20 34 39 20 41
FROLIK, MICHAEL 42 22 36 51 25 24
KANE, PATRICK 43 20 37 41 19 40

The following table contains the overall zone times for the entire game.

Time Interval Bos(%) Neut(%) Chi(%)Ev Bos(%)Ev Neut(%) Ev Chi(%)
Entire Game 42 20 38 42 20 38
Period 1 47 20 33 48 18 34
Period 2 36 22 43 39 22 39
Period 3 44 18 39 39 20 41

Click to enlarge

This graph represents which zone the puck was in over the course of the entire game, with the beginning of a period at the left. Red represents the Boston zone, gray represents the neutral zone, and blue represents the Chicago zone. The longer the bar, the longer the puck was in a particular zone. I see an eye; what do you see in the graph?

No comments:

Post a Comment